This data access service is provided by the Center for International Earth Science Information Network (CIESIN), which operates the Socioeconomic Data and Applications Center (SEDAC) for the U.S. National Aeronautics and Space Administration (NASA).
Service Providers

Environmental Treaties and Resource Indicators (ENTRI) -- UNEP Summary File


Full text of the "Convention on Wetlands of International Importance Especially as Waterfowl Habitat" is available.

See the ENTRI query system for information about the signatory status of this treaty.


         CONVENTION ON WETLANDS OF INTERNATIONAL IMPORTANCE
                   ESPECIALLY AS WATERFOWL HABITAT

Objectives
==========

      To stem the progressive encroachment on and loss of wetlands
now and in the future, recognizing the fundamental ecological
functions of wetlands and their economic, cultural, scientific and
recreational value.

Summary of provisions
=====================

      (a)  Parties to designate at least one national wetland for
inclusion in a List of Wetlands of International Importance (art.
2);

      (b)  Parties to consider their international responsibilities
for conservation, management and wise use of migratory stocks of
wildfowl (art. 2);

      (c)  Parties to establish wetland nature reserves, cooperate
in the exchange of information and train personnel for wetland
management (art. 4);

      (d)  Conferences on the conservation of wetlands and water-
fowl to be convened as the need arises.

Membership
==========

      Open for signature indefinitely and for accession to all
States Members of the United Nations or members of the specialized
agencies or IAEA;  signature may be with or without reservation as
to ratification.  Ratification or accession to be effected by
deposit of an instrument with the Director-General of the United
Nations Educational, Scientific and Cultural Organization (UNESCO).

      Date of adoption           2. 2.1971
      Place of adoption          Ramsar, Iran
      Date of entry into force   21.12.1975
      Languages                  English, French, German,
                                 Russian
      Depositary                 UNESCO

      Participant                Ratification      Entry into force
                                 Accession (Ac)
      -----------                --------------    ----------------

      Algeria                     4.11.1983 (Ac)    4. 3.1984
      Australia                   8. 5.1984        21.12.1975
      Austria                    16.12.1982 (Ac)   16. 4.1983
      Belgium                     4. 3.1986         4. 7.1986
      Bolivia                    27. 6.1990 (Ac)   27. 6.1990
      Bulgaria                   24. 9.1975        24. 1.1976
      Burkina Faso               27. 6.1990 (Ac)   27. 6.1990
      Canada                     15. 1.1981 (Ac)   15. 5.1981
      Chad                       13. 6.1990 (Ac)   13. 6.1990
      Chile                      27. 7.1981 (Ac)   27.11.1981
      Czechoslovakia              2. 7.1990 (Ac)    2. 7.1990
      Ecuador                     7. 9.1990 (Ac)    7. 9.1990
      Egypt                       9. 9.1988 (Ac)    9. 9.1988
      Denmark                     2. 9.1977 (Ac)    2. 1.1978
      Finland                    28. 5.1974        21.12.1975
      France                      1.10.1986         1. 2.1987
      Gabon                      30.12.1986        30. 4.1987
      Germany                    26. 2.1976        26. 6.1976
      Ghana                      22. 2.1988 (Ac)   22. 6.1988
      Greece                     21. 8.1975 (Ac)   21.12.1975
      Guatemala                  26. 6.1990 (Ac)   26. 6.1990
      Guinea Bissau               9. 5.1990 (Ac)    9. 5.1990
      Hungary                    11. 4.1979 (Ac)   11. 8.1979
      Iceland                     2.12.1977 (Ac)    2. 4.1978
      India                       1.10.1981 (Ac)    1. 2.1982
      Iran, Islamic
        Republic of              23. 6.1975        21.12.1975
      Ireland                    15.11.1984        15. 3.1985
      Italy                      14.12.1976        14. 4.1977
      Japan                      17. 6.1980 (Ac)   17.10.1980
      Jordan                     10. 1.1977 (Ac)   10. 5.1977
      Kenya                       5. 6.1990 (Ac)    5. 6.1990
      Mali                       25. 5.1987 (Ac)   25. 9.1987
      Malta                      30. 9.1988 (Ac)   30. 4.1989
      Mauritania                 22.10.1982 (Ac)   22. 2.1983
      Mexico                      4. 7.1986 (Ac)    4.11.1986
      Morocco                    20. 6.1980        20.10.1980
      Nepal                      17.12.1987 (Ac)   17. 4.1988
      Netherlands
        (for all parts  
        of the Kingdom)          23. 5.1980 (Ac)   23. 9.1980
      New Zealand                13. 8.1976        13.12.1976
      Niger                      30. 4.1987        30. 8.1987
      Norway                      9. 7.19742        1.12.1975
      Pakistan                   23. 7.1976        23.11.1976
      Panama                     26.11.1990 (Ac)   26.11.1990
      Poland                     22.11.1972 (Ac)   22. 3.1978
      Portugal                   24.11.1980        24. 3.1981
      Russian Federation         11.10.1976        11. 2.1977
      Senegal                    11. 7.1977 (Ac)   11.11.1977
      South Africa               12. 3.1975        21.12.1975
      Spain                       4. 5.1982 (Ac)    4. 9.1982
      Sri Lanka                  15. 6.1990 (Ac)   15. 6.1990
      Suriname                   18. 5.1985        18. 7.1985
      Sweden                      5.12.1974        21.12.1975
      Switzerland                16. 1.1976        16. 5.1976
      Tunisia                    24.11.1980 (Ac)   24. 3.1981
      Uganda                      4. 3.1988         4. 7.1988
      United Kingdom of
        Great Britain and
        Northern Ireland          5. 1.1976         5. 5.1976
      United States of
        America                  18.12.1986        18.12.1986
      Uruguay                    22. 5.1984 (Ac)   22. 9.1984
      Venezuela                  23.11.1988 (Ac)   23. 3.1989
      Viet Nam                   20. 9.1988 (Ac)   20. 1.1989
      Yugoslavia                 28. 3.1977        28. 7.1977

Convention Secretariat
======================

United Nations Educational, Scientific and
  Cultural Organization
7 place de Fontenoy, 75700 Paris
Telephone:  (33-1) 45.68.10.00
Cables:     UNESCO Paris
Telex:      204461 Paris/270602 Paris
Fax:        45.67.16.90

                                *****
.