Downscaling of regional population projections to country-level for the SRES A1 and B1 scenarios 
UN Code Name IIASA 11 Regions SRES 4 Regions 1990 1995 2000 2005 2010 2015 2020 2025 2030 2035 2040 2045 2050 2055 2060 2065 2070 2075 2080 2085 2090 2095 2100
8 Albania EEU REF 3293383 3211865 3205569 3373621 3518303 3704107 3873404 4030892 4171111 4286613 4366315 4415032 4440147 4313155 4188888 4057815 3919469 3785389 3665737 3564555 3462297 3356173 3249713
70 Bosnia and Herzegovina EEU REF 4313313 3445612 4045171 4342329 4473008 4544227 4558508 4531541 4481679 4411459 4309901 4180819 4030553 3945248 3860684 3771808 3667119 3552124 3443772 3355887 3264099 3165100 3060186
100 Bulgaria EEU REF 8728647 8464108 8089192 7802282 7511000 7218135 6926072 6643689 6371642 6107593 5830790 5536531 5235949 5114844 4983365 4839537 4689410 4543185 4409085 4291656 4164589 4031422 3897757
191 Croatia EEU REF 4522560 4658643 4744828 4840232 4918674 4962473 4974953 4975062 4978108 4980713 4960101 4913034 4848097 4740266 4629383 4513550 4389533 4260304 4137960 4032953 3922143 3806175 3686521
203 Czech Republic EEU REF 10318198 10390460 10463443 10566130 10638818 10662272 10650572 10619695 10563196 10476146 10322653 10122148 9895783 9739140 9551832 9331942 9094889 8868542 8653000 8458144 8218981 7964905 7712081
348 Hungary EEU REF 10377135 10273458 10165831 10055437 9960018 9842360 9707511 9576212 9449667 9301922 9114018 8906831 8685301 8508347 8311121 8079008 7838066 7607740 7401707 7212281 6998362 6779410 6560929
616 Poland EEU REF 38156016 38811545 39310202 39734356 40192060 40507060 40648606 40627143 40491060 40289056 39878920 39321919 38638522 37716253 36772862 35879775 34974951 34032619 33084696 32209025 31284817 30360959 29421549
642 Romania EEU REF 23234264 22837248 22850020 22903630 22917555 22813863 22617422 22399142 22203506 22002905 21709822 21312839 20830020 20274226 19687674 19042851 18410962 17795986 17273583 16796261 16283570 15757310 15241181
703 Slovakia EEU REF 5262401 5395025 5498938 5605708 5704354 5766547 5788159 5783562 5765179 5728393 5657580 5551839 5419067 5292440 5157636 5017282 4871650 4727103 4587591 4463407 4332127 4198524 4062923
705 Slovenia EEU REF 1920076 1989789 2018823 2039822 2050495 2048451 2036672 2020251 1997362 1968577 1926742 1874157 1813347 1791071 1765616 1735842 1700683 1660308 1619893 1585789 1544430 1499003 1451402
807 TFYR Macedonia EEU REF 1911615 1978140 2074532 2137621 2177129 2208789 2232200 2248779 2259181 2260628 2244198 2216663 2181698 2130686 2077002 2018035 1954341 1890650 1833067 1783977 1732202 1677996 1622897
891 Yugoslavia EEU REF 10167754 10623107 10756450 10848932 10954686 11008486 11006245 10973924 10938230 10886081 10766846 10599157 10401849 10145048 9876558 9595697 9300029 9005438 8735001 8500880 8253155 7998032 7740523
40 Austria WEU OECD90 7738008 8055878 8116002 8101292 8051018 8005865 7966071 7922014 7859262 7767144 7635289 7474859 7290007 7272712 7222913 7166398 7127167 7098645 7077903 7060027 7002339 6926989 6850965
56 Belgium WEU OECD90 9978690 10130798 10278118 10367409 10430670 10491299 10561169 10633757 10700320 10749467 10758244 10731353 10676991 10639951 10570796 10485759 10414845 10363889 10334790 10315339 10240394 10137143 10031887
196 Cyprus WEU OECD90 681368 744747 785833 819842 852023 883187 911191 933389 950492 965212 977427 986295 991014 981880 970880 959168 949056 941102 935200 930278 922409 913333 904694
208 Denmark WEU OECD90 5145777 5223258 5336802 5401164 5442773 5481241 5523274 5574178 5622888 5653989 5650255 5622854 5587881 5538692 5483161 5428807 5382258 5342525 5310834 5284755 5241092 5190019 5139837
246 Finland WEU OECD90 4992098 5112687 5186653 5220806 5248411 5283544 5320109 5352802 5366135 5354390 5313249 5257013 5200054 5179041 5143889 5099810 5062474 5035779 5020345 5010776 4974952 4925207 4874782
250 France WEU OECD90 56799490 57967400 59372140 60760419 62085693 63299865 64395228 65395126 66341303 67254432 67953215 68353378 68486609 68222758 67809071 67300741 66846798 66505127 66336978 66267339 65848360 65223938 64570078
276 Germany WEU OECD90 79523175 81672709 82314457 82441865 82385780 82358158 82338666 82296158 82110727 81790146 81221893 80439069 79429463 79187579 78599932 77927300 77431800 77079664 76833593 76633300 76018364 75213217 74416010
300 Greece WEU OECD90 10172029 10443201 10625101 10689059 10705346 10685434 10637386 10573498 10504968 10435941 10340364 10210965 10042061 9991685 9921620 9837405 9759749 9694496 9649367 9616892 9538761 9436825 9332025
352 Iceland WEU OECD90 255076 267349 279953 290817 301016 311237 321365 331188 340205 347955 354057 358863 362751 359676 356039 352132 348726 346044 344101 342494 339711 336433 333276
372 Ireland WEU OECD90 3518627 3615758 3813321 4015244 4258749 4506271 4727907 4918687 5095753 5278966 5464741 5639635 5790285 5725401 5656558 5583216 5515864 5460443 5418476 5384196 5338586 5287720 5239418
380 Italy WEU OECD90 56783610 57320265 57731925 57568572 57092804 56368518 55509886 54616317 53706139 52752787 51585058 50176278 48537816 48345781 48029225 47677186 47378675 47121222 46931887 46785256 46401080 45901040 45385344
442 Luxembourg WEU OECD90 382285 410197 438131 466800 496972 528967 562559 597790 633641 669692 704896 739265 773221 765039 755815 746569 738764 732491 727600 723489 717548 710944 704788
470 Malta WEU OECD90 360534 378145 390533 399739 409531 419532 428004 434491 438751 441363 442243 441846 440576 438508 435533 431610 427915 425238 423822 422963 420025 415893 411627
528 Netherlands WEU OECD90 14968493 15464028 15912880 16251358 16514575 16746080 16983001 17220646 17423114 17562390 17601896 17561052 17474315 17334422 17157491 16980576 16835394 16714822 16619012 16537186 16395727 16231275 16072095
578 Norway WEU OECD90 4246298 4359362 4485334 4589865 4681262 4773324 4878295 4995451 5111699 5212709 5286734 5342246 5391401 5360527 5320551 5278483 5242554 5213602 5195436 5184451 5149081 5100598 5050558
620 Portugal WEU OECD90 9909825 9939860 10041771 10131056 10193842 10222597 10218466 10202890 10192384 10184135 10140591 10050222 9909746 9809272 9705485 9598167 9497313 9406864 9333735 9272708 9187387 9091827 8997759
724 Spain WEU OECD90 39347823 39713206 40013706 40136842 40041482 39782009 39385726 38905038 38395572 37872908 37212026 36354382 35269693 35108810 34865287 34561642 34280474 34045123 33870050 33720125 33408460 33027896 32645379
752 Sweden WEU OECD90 8568545 8817190 8876186 8857828 8824725 8813003 8841897 8888999 8913312 8893031 8830334 8760004 8701407 8675737 8627445 8571938 8527054 8494367 8479105 8474849 8420387 8337267 8249108
756 Switzerland WEU OECD90 6841858 7105550 7188769 7196945 7161158 7116120 7071902 7023111 6951028 6844238 6692824 6512079 6317398 6309161 6272329 6226363 6193759 6173254 6161772 6153181 6107349 6043612 5978658
792 Turkey WEU OECD90 56161637 61654347 66783255 71621793 76125901 80626976 85094218 89355684 93233483 96739923 99910369 102714568 105087229 103387871 101794964 100274757 98909963 97710646 96694847 95824170 94938058 94080431 93304368
826 United Kingdom WEU OECD90 57626324 58540526 59584185 60395522 61105395 61892896 62826066 63771803 64573646 65136510 65372913 65378325 65243251 64857072 64295123 63712016 63250917 62888148 62626756 62428724 61957324 61348360 60736215
36 Australia PAO OECD90 16887858 18062386 19248654 20399741 21477112 22535068 23584593 24630689 25661434 26639035 27494255 28248637 28961993 28503233 28072503 27592272 27072293 26569924 26147666 25809034 25468957 25100167 24704527
392 Japan PAO OECD90 123537405 125155324 127562558 129458987 130580100 130879100 130569336 129963934 129308661 128531130 127141187 125199490 122939124 121897862 120866699 119723603 118449963 116970709 115570843 114486253 113101057 111591819 109962662
554 New Zealand PAO OECD90 3360473 3604290 3802788 3979272 4130188 4261532 4381161 4505075 4623846 4725484 4794772 4835255 4859620 4790112 4717826 4630401 4536273 4449930 4381053 4326728 4269638 4204926 4135644
96 Brunei Darussalam PAS ASIA 271453 295779 329087 358586 387502 416607 445990 472873 495970 515077 529836 540565 547587 548084 544854 538824 530481 519946 507191 492182 472770 450990 428138
626 East Timor PAS ASIA 781821 845205 738547 893516 1014950 1094625 1154077 1190890 1220747 1250935 1281524 1304203 1313798 1290049 1254671 1211485 1166419 1119847 1069155 1014273 955854 896702 838414
242 Fiji PAS ASIA 764252 771885 815121 853687 891687 921973 939984 948117 950703 946634 934142 912876 883476 880273 871018 855772 835570 812266 786467 757837 723931 687074 648650
258 French Polynesia PAS ASIA 206374 215728 233938 251580 269953 287477 303218 317225 329560 340061 348376 354185 357346 356383 352790 346912 339599 331006 321134 310089 296841 282240 266900
360 Indonesia PAS ASIA 192736059 198709555 212678205 224777764 237130558 249864949 261650918 271694670 280052237 286932079 292263386 295662866 296913989 294567073 290070248 283812011 276154038 267302328 257467914 246870841 235047004 222450644 209399941
458 Malaysia PAS ASIA 18848986 20123008 22269609 24121199 26041296 27842637 29536725 31142243 32577024 33825065 34824466 35570731 36082888 35832139 35356983 34695260 33861726 32892203 31806261 30618854 29230578 27733391 26177448
104 Myanmar PAS ASIA 42796005 44601142 47881640 50454467 52827294 55165491 57640174 59893064 61816018 63330306 64442836 65151657 65334394 64814026 63864513 62570845 60971886 59094556 57005042 54755411 52202565 49461816 46611872
540 New Caledonia PAS ASIA 180686 194005 215962 236759 257551 277778 297279 315910 333090 348593 362060 373270 381856 380998 377576 371976 364629 355529 344992 333447 319571 304213 287896
598 Papua New Guinea PAS ASIA 3973569 4307873 4818026 5341298 5938167 6586596 7242201 7858610 8425944 8934138 9372024 9713678 10015555 9770213 9471076 9130903 8757647 8361111 7944773 7513518 7067515 6618088 6170685
608 Philippines PAS ASIA 64472925 68775741 75830855 82577538 89344729 95389498 100826718 105950688 110587337 114537105 117629810 119809991 121174588 119754775 117539056 114669561 111257690 107379347 103145837 98635467 93684048 88485900 83158930
410 Republic of Korea PAS ASIA 45280237 45136641 46915595 48380232 49800620 51011389 52010769 52839315 53454307 53859234 53828204 53291972 52277274 53404777 54169433 54576331 54635823 54399905 53906344 53203635 51788719 49937865 47843755
882 Samoa PAS ASIA 169253 159487 159008 160443 166753 177591 188156 196474 201910 204482 205574 206163 205606 201256 195682 189333 182439 174977 167114 158915 150076 140959 131861
702 Singapore PAS ASIA 3186021 3486359 4031229 4397051 4633251 4811203 4961648 5108696 5202825 5196307 5121279 4986428 4810485 4979965 5124888 5250444 5353761 5429957 5478907 5505170 5436962 5301659 5126279
90 Solomon Islands PAS ASIA 336523 379634 448135 523129 611725 710715 815239 919009 1018103 1108109 1185082 1252869 1317479 1282790 1241616 1195254 1144895 1091318 1035631 978544 919834 860578 801680
764 Thailand PAS ASIA 57814390 59020529 62998762 66408807 69621992 72598734 75325832 77658166 79563152 80982357 81699925 81686271 80967129 81329344 81111260 80343281 79108399 77464369 75494185 73262062 70447056 67248505 63786250
548 Vanuatu PAS ASIA 157851 173427 197282 221744 249773 279766 309293 336070 359448 378916 396111 411963 425190 416394 405027 391747 377269 361723 345075 327605 309212 290444 271667
116 Cambodia CPA ASIA 9474037 11606974 13227172 14600386 16012549 17460064 18868414 20082589 20996028 21755529 22501900 23220755 23823884 22535180 21164643 19885242 18663342 17535239 16429203 15352675 14312149 13328677 12403112
156 China CPA ASIA 1136578968 1240726574 1292911188 1325144227 1352727851 1376954354 1393546075 1399150128 1393294464 1378507113 1353809636 1319487601 1275225416 1229754025 1179619552 1127977465 1076170348 1024192862 971686338 920485804 867381892 815065308 763998780
344 China, Hong Kong SAR CPA ASIA 5612034 6308193 6972530 7345143 7669195 7951791 8203123 8416329 8589863 8715193 8761108 8744645 8664583 8550990 8377998 8090944 7773821 7523201 7286689 7009610 6638913 6243134 5884160
446 China, Macao SAR CPA ASIA 366122 422964 450922 467559 481344 494025 505820 514004 517060 515041 507307 495788 481178 475253 462742 445906 430064 418854 406830 390122 368286 346418 327493
408 Democratic People's Republic of Korea CPA ASIA 19632937 21737776 22552522 23037191 23365419 23703492 24067691 24339818 24435206 24369668 24174548 23940585 23624781 22561688 21464788 20419265 19361533 18308010 17258815 16246282 15259800 14297539 13365040
418 Lao People's Democratic Republic CPA ASIA 4065432 4771497 5330490 5846838 6376159 6910982 7432839 7890683 8242501 8530860 8797693 9030420 9205026 8712834 8225381 7739439 7267016 6818011 6393151 5987168 5590995 5209162 4846095
496 Mongolia CPA ASIA 2180160 2457553 2564421 2672755 2812934 2971835 3118866 3242131 3339343 3413419 3462751 3488937 3488542 3336040 3172446 2998022 2830515 2674407 2523541 2375459 2225346 2080332 1942721
704 Viet Nam CPA ASIA 65003072 74155469 79153755 83279901 87149148 91165157 95144353 98510205 101039745 102838514 103929026 104492682 104358529 99966118 95192584 90142481 85241439 80638005 76187599 71793202 67309898 62964040 58837567
4 Afghanistan SAS ASIA 13879161 19154003 21784243 25995660 30950188 35119372 39495738 43760096 47895119 51686644 55505242 58886998 61562669 59860807 57727957 55287295 52625569 49805914 46860002 43805785 40711119 37634400 34642543
50 Bangladesh SAS ASIA 111669197 124228733 137609479 151699748 166063243 180643261 194050386 204961540 213556484 220883975 227666230 232923369 236225034 235126518 231983825 227124741 220812986 213248354 204539943 194843602 184001816 172412360 160517538
64 Bhutan SAS ASIA 1721840 1837998 2088924 2367930 2684786 3040160 3404152 3739465 4036201 4285485 4509248 4705227 4882461 4807936 4696943 4558376 4398178 4218528 4020572 3807100 3578557 3341085 3101884
356 India SAS ASIA 857511598 931446121 1011404367 1085371125 1155119462 1217921356 1273178415 1321650130 1361178067 1388653383 1409530668 1421070419 1423031752 1431711519 1429748156 1417920239 1396218259 1365171459 1325517950 1278524120 1221447053 1156259038 1085635073
462 Maldives SAS ASIA 218889 251240 291432 336543 388712 447518 507557 563593 614532 658051 696803 730338 760666 748612 730908 708878 683444 655136 624105 590740 555072 517832 480433
524 Nepal SAS ASIA 18413584 20526193 23076265 25752547 28633048 31756435 34867493 37625557 39899658 41674086 43340120 44877420 46121066 45508525 44521061 43244979 41735165 40020033 38122755 36077531 33896471 31634247 29348360
586 Pakistan SAS ASIA 111452286 124112746 141427483 159537939 179618383 201962981 224216941 244135350 260849096 273273133 284482897 294896701 303428494 299365936 292920553 284689648 275045390 264131240 252032697 238964022 224933449 210305434 195472388
144 Sri Lanka SAS ASIA 17275979 18133965 18991806 19821508 20593477 21295858 21833212 22165310 22334368 22325607 22200791 21895496 21417512 21865525 22156999 22316452 22342934 22222486 21950847 21535526 20870829 19992055 18948432
51 Armenia FSU REF 3544849 3753522 3833408 3934704 4037300 4119794 4169409 4185617 4180182 4158458 4102525 4010228 3885209 3839931 3790349 3741653 3684308 3611379 3534215 3463699 3391201 3315177 3230198
31 Azerbaijan FSU REF 7175500 7648871 8133629 8598270 9046744 9489659 9885940 10223056 10497369 10713478 10863402 10953537 10968827 10817923 10687998 10561846 10396322 10172729 9952185 9765415 9568734 9348861 9107894
112 Belarus FSU REF 10260128 10309317 10341923 10398692 10477131 10527160 10543305 10546663 10554480 10561990 10529703 10432211 10279191 10169280 10035591 9891382 9727563 9542638 9352924 9174707 8978029 8770517 8548132
233 Estonia FSU REF 1571166 1482390 1416465 1373690 1339606 1299712 1253518 1203543 1152459 1102015 1048345 990966 930905 921306 910047 897149 881301 863502 847037 832011 814400 795096 774588
268 Georgia FSU REF 5460227 5345583 5346882 5349833 5304231 5220143 5102493 4965405 4818327 4656862 4464191 4243364 4000552 3967652 3932529 3888009 3831483 3762913 3690947 3628180 3555252 3475745 3389046
398 Kazakhstan FSU REF 16742698 16576161 16409169 16577631 16970446 17524013 17955739 18286832 18592449 18852174 18974544 18940095 18798047 18465975 18116021 17730847 17329952 16930596 16538754 16171601 15783429 15385177 14977981
417 Kyrgyzstan FSU REF 4394683 4548553 4998661 5457847 5932772 6427304 6900683 7354635 7796059 8221464 8604806 8938490 9232956 9053499 8879707 8693234 8484300 8269458 8067656 7884455 7695384 7499313 7297534
428 Latvia FSU REF 2670780 2512487 2458024 2454322 2446651 2430013 2403446 2370037 2333016 2297901 2259150 2215141 2164427 2144260 2121297 2098594 2068664 2032066 1997305 1966580 1928083 1882860 1835553
440 Lithuania FSU REF 3722504 3699286 3751876 3809617 3838846 3857366 3870432 3874507 3870293 3858126 3829117 3785932 3724620 3699165 3678931 3652878 3604483 3537350 3471434 3418138 3354876 3281945 3199888
498 Republic of Moldova FSU REF 4364132 4340844 4358796 4408413 4463923 4515054 4547269 4564552 4567418 4557177 4521692 4463632 4390805 4324717 4249060 4165973 4078844 3990119 3901842 3818186 3729077 3637063 3541071
643 Russian Federation FSU REF 148297886 148193609 147774758 146746671 146067256 145063971 143645620 141838918 139909374 138007616 135538968 132538668 129039591 127693278 125928735 124026909 122029764 119911617 117688304 115475305 112922798 110286325 107534500
762 Tajikistan FSU REF 5303369 5715710 6185677 6605381 7143673 7836187 8529465 9191773 9828819 10440062 10997619 11493246 11936267 11682569 11450520 11208999 10937873 10653293 10387847 10150479 9907030 9651689 9390519
795 Turkmenistan FSU REF 3668153 4196310 4817902 5471446 6124622 6707423 7247211 7814321 8404238 8974191 9474599 9902139 10284972 10087469 9889462 9666863 9420345 9168519 8940296 8734725 8522758 8301227 8074469
804 Ukraine FSU REF 51893616 51580484 50414012 49278424 48220329 47122965 45915131 44626369 43308678 41984044 40503037 38874330 37063582 36716640 36312585 35813200 35176564 34478651 33793501 33179512 32475677 31720651 30899623
860 Uzbekistan FSU REF 20516107 22683673 25243519 27893657 30733889 33660386 36388160 38918583 41377084 43807562 46034491 47960208 49612843 48625139 47678616 46692127 45595502 44443001 43361013 42382110 41371266 40317547 39234431
32 Argentina LAM ALM 32381293 34989150 37421134 39569911 41664542 43615317 45371372 47000949 48417267 49592750 50558847 51295404 51753471 51919277 51784605 51370418 50742514 49902299 48910900 47769336 46305086 44612241 42792477
44 Bahamas LAM ALM 254064 284383 306824 325530 342392 359292 375781 390814 403267 412940 420409 425576 427792 430292 430444 428853 425319 420303 413577 405637 394618 381528 367046
52 Barbados LAM ALM 256017 263972 270962 275614 280109 283883 286895 288465 288238 285963 281116 273758 263908 271011 276544 280461 282833 283868 283198 281269 276097 268573 259562
84 Belize LAM ALM 184884 203401 227701 249103 268102 285747 303696 320441 334929 346792 356630 364442 369830 369208 366394 361792 355630 348064 339284 329569 318156 305688 292674
68 Bolivia LAM ALM 6543289 7440076 8384027 9275127 10189946 11133101 12042909 12878489 13597171 14189113 14749882 15252166 15662134 15506936 15268154 14962755 14604513 14205182 13771395 13315477 12814572 12283511 11738146
76 Brazil LAM ALM 147293745 160127664 171691811 181885967 191958452 201583598 210294195 217822737 223877347 228407069 231671804 233558678 234138046 234572089 233597877 231339304 228052012 223890542 218999657 213433255 206523041 198716582 190401655
152 Chile LAM ALM 13040785 14278500 15354198 16245543 17101042 17979485 18806469 19513018 20088080 20531612 20862564 21077876 21172748 21279707 21272656 21161969 20968185 20689385 20326490 19894787 19322016 18655862 17932017
170 Colombia LAM ALM 34812873 38665490 42415665 45745332 49229164 52594630 55767371 58614058 61066437 63032014 64688140 65988244 66872295 66902939 66561103 65911280 64996232 63830597 62470114 60918653 59012671 56858971 54544936
188 Costa Rica LAM ALM 3035097 3568597 4054998 4470378 4863843 5228310 5571493 5880508 6145502 6364057 6550169 6697897 6801413 6808766 6777987 6712031 6620295 6502855 6364903 6205318 6007084 5783496 5546712
192 Cuba LAM ALM 10581013 11033715 11339489 11507727 11652306 11786581 11874423 11892248 11832318 11695117 11485614 11164394 10749127 11004779 11205641 11338217 11408086 11416180 11342183 11220687 10982729 10679471 10308355
214 Dominican Republic LAM ALM 7029209 7725295 8431397 9049081 9619857 10108149 10499449 10797900 10996536 11131238 11213770 11238671 11199831 11169252 11073578 10921864 10723960 10492902 10229008 9936946 9594398 9217740 8823568
218 Ecuador LAM ALM 10217755 11498641 12737745 13838624 14905358 15906730 16824656 17632894 18339048 18919447 19396033 19756781 19985188 19974992 19847643 19616242 19297994 18907686 18456607 17954191 17354160 16686362 15980043
222 El Salvador LAM ALM 5088626 5687950 6320737 6887809 7431485 7946452 8428768 8858383 9221384 9535479 9808600 10028915 10176125 10148461 10061580 9921384 9739391 9518909 9272674 9006079 8696441 8353043 7991036
312 Guadeloupe LAM ALM 388951 410269 432264 449462 464133 475551 484390 491142 495060 495920 493115 486570 475931 487594 497028 504033 508682 511399 511572 510270 502973 490897 475597
320 Guatemala LAM ALM 8709780 10002717 11455685 12931620 14539610 16152246 17706561 19144685 20426311 21538663 22537615 23467076 24270726 23939181 23483426 22930103 22303053 21622811 20900805 20149350 19343421 18507147 17661088
328 Guyana LAM ALM 728213 745592 766370 771048 764522 748291 726132 698793 666561 629464 587902 542153 492529 500636 505723 507919 506610 502726 496619 488789 476690 461225 443411
332 Haiti LAM ALM 6875621 7543219 8192194 8796698 9457298 10121820 10743350 11284065 11727078 12075592 12368621 12596799 12775083 12603558 12368764 12075866 11750393 11399671 11026434 10631928 10204040 9758231 9312930
340 Honduras LAM ALM 4848294 5641569 6456053 7194329 7925865 8630348 9296310 9903453 10419770 10847804 11238365 11574592 11830048 11697652 11500324 11251571 10961651 10639293 10291299 9924988 9530843 9120804 8704429
388 Jamaica LAM ALM 2358282 2477708 2598098 2709132 2831612 2962011 3109113 3244901 3361428 3457639 3537278 3598647 3635855 3652340 3647118 3624626 3586500 3534558 3469621 3393181 3292589 3175942 3050312
474 Martinique LAM ALM 358688 373466 387584 398781 407720 415647 421822 426387 428650 428652 426167 421211 413068 424096 433222 440305 445554 449013 450303 450001 444289 434313 421340
484 Mexico LAM ALM 82849890 91335277 99559681 106497189 113028356 119084534 124574437 129274533 133148017 136105862 138257430 139528326 139737582 140343271 140123545 139117501 137448225 135197544 132417875 129262590 125294736 120708591 115748828
530 Netherlands Antilles LAM ALM 186891 205730 217371 226568 235586 243977 250785 255664 258408 259083 258121 255657 251653 254747 256278 256618 255941 254321 251582 247956 241940 234342 225891
558 Nicaragua LAM ALM 3806548 4437919 5102246 5766934 6457534 7147690 7812258 8421929 8962013 9424664 9860494 10252016 10572808 10459013 10286743 10071600 9816776 9536965 9234180 8915382 8568392 8204839 7833838
591 Panama LAM ALM 2386780 2642460 2879707 3082009 3275010 3454642 3617833 3760599 3875986 3962041 4022649 4056959 4062564 4077810 4068830 4037415 3986326 3917962 3833441 3736631 3617452 3482881 3338811
600 Paraguay LAM ALM 4199833 4845038 5534142 6218604 6955287 7713673 8460829 9164460 9791805 10322104 10768440 11184974 11546044 11416758 11227560 10992454 10720638 10422394 10098540 9754235 9376923 8981466 8579169
604 Peru LAM ALM 21472576 23615447 25843724 27886564 29906067 31827397 33611603 35206730 36588036 37728308 38665034 39364104 39787866 39790327 39558809 39114002 38501224 37739628 36853909 35862423 34667892 33336116 31928890
740 Suriname LAM ALM 399806 409962 419967 428218 434354 437976 440420 440851 438923 434488 427577 418365 405977 410051 411402 410478 406836 401647 394325 385435 373611 360196 345597
780 Trinidad and Tobago LAM ALM 1209738 1266945 1305017 1334220 1368294 1401313 1428298 1443421 1444955 1436347 1419253 1393589 1355969 1380288 1394766 1401110 1400684 1395484 1383735 1365249 1331595 1288739 1241288
858 Uruguay LAM ALM 3091646 3237640 3378563 3491658 3598371 3698065 3792877 3881372 3954983 4011778 4050996 4072503 4073913 4108262 4120478 4111375 4085742 4042528 3984875 3915111 3813402 3687885 3548120
862 Venezuela LAM ALM 19414427 21931424 24347569 26541256 28722425 30811302 32743063 34437896 35933431 37197038 38264690 39098987 39678692 39626496 39346006 38859164 38214228 37420339 36507094 35483979 34269239 32938802 31543893
124 Canada NAM OCED90 27655149 28878384 30097433 31198738 32311565 33471301 34624976 35735681 36752466 37647586 38386602 38975832 39461680 40157715 40866028 41640838 42489513 43380069 44313338 45246174 45997880 46671200 47353427
316 Guam NAM OCED90 133693 142294 150906 167220 184227 201113 216931 230334 242123 253739 264866 275055 284149 287163 290631 294559 298870 303401 308092 313189 318230 323481 328966
630 Puerto Rico NAM OCED90 3521975 3656848 3823973 3979347 4123894 4253544 4365235 4457600 4530040 4587218 4626426 4643854 4644448 4719670 4800728 4885170 4969066 5053703 5146535 5247171 5334967 5415191 5493766
840 United States of America NAM OCED90 254355851 263945475 276726689 288262695 299789314 311778842 324071498 336087004 347409187 357852529 367145160 375287702 382579031 389056245 395616640 402749294 410634823 419034322 427928575 437067536 444620343 451437319 458261618
24 Angola SSA ALM 9790909 11625447 13677509 15989182 18625455 21632202 24812785 28045751 31128834 33826896 36746637 39684930 42489421 42847712 42832313 42486880 41859720 40962631 39829017 38472261 36924834 35225564 33423487
204 Benin SSA ALM 4762427 5627199 6524052 7568264 8711525 9905350 11081503 12162324 13088238 13797250 14449738 14985820 15436995 15873892 16179554 16359650 16418477 16348140 16153116 15829063 15363956 14784785 14127224
72 Botswana SSA ALM 1268269 1454934 1600311 1661364 1718252 1787418 1851299 1887637 1899054 1893263 1889985 1885876 1880219 1963400 2030012 2080296 2115060 2131669 2129130 2107136 2063739 2004122 1932620
854 Burkina Faso SSA ALM 9215786 10515766 12005508 14049340 16529627 19268469 22202550 25179191 28022114 30506255 33076933 35520170 37662737 38234485 38485619 38441521 38129631 37549953 36727828 35659262 34350070 32850561 31229129
108 Burundi SSA ALM 5766244 6228338 6609707 7739739 9100792 10268414 11400227 12429537 13343973 14116681 14970679 15797691 16509341 16765547 16870872 16840607 16699964 16458702 16118929 15657601 15071487 14398072 13689440
120 Cameroon SSA ALM 11882750 13594591 15472027 17394103 19379902 21330068 23115812 24632760 25806445 26537120 27215704 27908779 28525440 29641975 30516005 31153632 31558374 31705398 31588138 31192647 30468555 29475463 28273115
132 Cape Verde SSA ALM 349112 388461 444287 500932 555964 606327 649479 686203 717065 739061 755860 765415 766351 821628 874515 923274 966657 1001540 1028376 1045443 1047517 1034891 1008490
140 Central African Republic SSA ALM 3012716 3429659 3870102 4240423 4677104 5135123 5591619 6008448 6346577 6576023 6771867 6939905 7098822 7324771 7489330 7594420 7642179 7625102 7543476 7399514 7193057 6935620 6638846
148 Chad SSA ALM 5963334 6903575 8211306 9645701 11229420 12918533 14678937 16425562 18052372 19414880 20771378 21985090 22932105 23352597 23575940 23609690 23470017 23157937 22690116 22073460 21305829 20414383 19430284
174 Comoros SSA ALM 538875 623251 733725 857254 990466 1124386 1251576 1365812 1462053 1531612 1593391 1650388 1698121 1772214 1831745 1876585 1905343 1916809 1911328 1888328 1845097 1783018 1706389
178 Congo SSA ALM 2281921 2667598 3143591 3685588 4293644 4942197 5623906 6306120 6942868 7476210 8008780 8494576 8887252 9052893 9145206 9168120 9127875 9022584 8858332 8637739 8358711 8029196 7658164
384 Côte d'Ivoire SSA ALM 12872201 14727249 16641461 18644431 20733302 22734442 24480474 25853625 26774568 27333816 27909751 28408532 28764042 30032695 31036349 31775827 32256573 32461679 32388216 32010617 31262978 30196675 28944693
180 Democratic Republic of the Congo SSA ALM 37853842 45950300 53049250 63115480 74739257 87468026 100979901 114537453 127293250 138131332 149053496 158913307 166846910 169373000 170452278 170209140 168770577 166158564 162485295 157779089 152091243 145648239 138626538
262 Djibouti SSA ALM 515295 559150 657494 698894 715742 738000 773435 808126 835386 850199 865284 877146 889551 903967 910539 910068 902815 887585 865443 838108 807136 774253 738976
226 Equatorial Guinea SSA ALM 359828 409602 475867 552558 638164 726946 816314 901556 977869 1038397 1094597 1139621 1176494 1209176 1231974 1244723 1247736 1240767 1224537 1199209 1163889 1119973 1069537
232 Eritrea SSA ALM 3174835 3267437 3806514 4745433 5379395 6023947 6651744 7221589 7691477 8024890 8298795 8527867 8739827 9039086 9267423 9424395 9511165 9519425 9448087 9297759 9062416 8754980 8388687
231 Ethiopia SSA ALM 48606513 56761608 65476434 74469152 84004616 93930479 104142558 114162682 123289283 130768028 138770447 146511702 153392214 156050943 157392589 157498560 156502460 154381670 151243389 147149703 142121288 136323983 129954068
266 Gabon SSA ALM 956605 1106434 1284156 1468203 1661067 1855699 2047787 2226907 2379250 2489833 2582617 2662110 2740372 2826412 2890486 2932269 2952251 2948503 2922214 2874275 2802033 2707593 2594606
